This week’s expanded Japanese software sales are as follows: April 27 – May 3 1.
[NSW] Tomodachi Life: Living the Dream – 150,374 / 894,312 2.
[NS2] Pokemon Pokopia – 23,350 / 950,394 3.
[NS2] Mario Kart World – 8,538 / 2,914,917 4.
[PS5] Pragmata – 8,050 / 57,306 5.
[NS2] Momotaro Dentetsu 2 – 5,504 / 349,245 6.
[NSW]...
[NSW] Tomodachi Life: Living the Dream – 150,374 / 894,312 2.
[NS2] Pokemon Pokopia – 23,350 / 950,394 3.
[NS2] Mario Kart World – 8,538 / 2,914,917 4.
[PS5] Pragmata – 8,050 / 57,306 5.
[NS2] Momotaro Dentetsu 2 – 5,504 / 349,245 6.
[NSW]...